Saturday, 25 May 2013 Home Contact








    Contact
       Earthquake Hotline
       662-366-9410
       662-399-0969
       662-399-4547
       Fax.
       662-399-0968
       662-399-0974
       Email
      

Local Earthquake

* localtime (Thailand) = UTC +7

Origin Time (UTC) Mag Latitude Longitude Region
2013-05-24 12:01:05 3.2 18.87 96.43 Myanmar
2013-05-24 09:05:00 2.6 18.64 98.80 Amphoe Sanpatong ,Chiangmai
2013-05-24 00:00:16 2.5 20.16 97.87 Myanmar
2013-05-20 22:13:33 1.3 18.64 98.77 Sanpatong, ChiangMai
2013-05-20 20:14:34 3.5 21.07 98.42 Myanmar
2013-05-15 11:06:34 4.0 22.60 96.36 Myanmar
2013-05-15 10:39:48 4.1 22.69 96.56 Myanmar
2013-05-13 16:03:40 3.6 18.81 96.27 Myanmar
2013-05-13 13:59:18 1.8 19.33 97.58 Myanmar
2013-05-13 04:57:39 3.2 20.62 99.70 Myanmar
2013-05-11 19:42:04 3.1 20.77 97.90 Myanmar
2013-05-11 19:34:59 3.0 20.75 99.81 Myanmar
2013-05-10 21:26:30 1.9 19.46 99.64 Amphoe Pan, Chiangrai
2013-05-09 12:38:23 2.6 19.88 97.81 Myanmar
2013-05-09 00:38:49 4.6 22.52 96.23 Myanmar
2013-05-07 21:07:56 4.4 15.10 96.03 Near South Coast of Myanmar
2013-05-07 21:04:49 4.7 15.12 96.12 Near South Coast of Myanmar
2013-05-07 08:59:20 5.0 15.19 96.25 Near South Coast of Myanmar
2013-05-06 21:56:04 2.7 20.64 100.03 Myanmar
2013-05-06 21:07:12 4.5 24.29 96.48 Myanmar
2013-05-06 20:17:59 5.4 20.70 99.84 myanmar
2013-05-03 03:10:40 2.5 19.85 97.08 Myanmar
2013-05-01 04:49:50 2.6 20.37 98.09 Myanmar
2013-04-26 17:02:06 3.0 20.55 99.97 Myanmar
2013-04-26 16:59:16 2.5 20.55 99.99 Myanmar
2013-04-26 15:17:52 3.7 15.40 94.54 Myanmar
2013-04-26 03:01:01 4.1 19.34 94.90 Myanmar
2013-04-25 13:59:14 1.8 19.14 97.67 Myanmar
2013-04-23 01:01:34 3.3 21.66 98.50 Myanmar
2013-04-22 22:05:53 2.7 19.38 98.38 Amphoe Pai, Mae Hong Son
2013-04-22 19:25:36 2.1 19.42 98.40 Amphoe Pai, Mea Hong Son
2013-04-22 19:16:46 2.3 19.23 98.53 Pai,MaeHongSon
2013-04-21 07:43:38 1.6 18.79 99.83 Amphoe Ngao, Lampang
2013-04-21 03:52:24 1.7 18.80 99.86 Amphoe Ngao, Lampang
2013-04-21 02:43:03 2.5 18.82 99.86 Amphoe Ngao, Lampang
2013-04-21 01:30:45 4.1 21.54 101.21 Myanmar-China Border Region
2013-04-21 01:09:15 3.1 18.82 99.88 Amphoe Ngao, Lampang
2013-04-21 01:01:28 1.7 18.78 99.89 Amphoe Ngao, Lampang
2013-04-20 17:04:22 1.7 19.12 100.16 Amphoe Pong, Phayao
2013-04-19 12:12:47 1.7 18.83 99.92 Amphoe Ngao, Lampang


Next | Last
 
event 1 to 40 of 1637